USS Oliver H. Perry FFG-7 |
Base type | Oliver H. Perry class eval ISFLAT(Betreiberland,Pakistan) Alamgir class eval ISFLAT(Betreiberland,Spanien) Santa Maria class eval ISFLAT(Betreiberland,Türkei) G class (ex Perry) eval ISFLAT(Betreiberland,Taiwan) Cheng Kung class eval ISFLAT(Betreiberland,Australien) Adelaide class | |
Kit manufacturer | Revell | (Revell:) Website: http://www.revell.de |
Material | plastic | |
Origin country | USA | |
Operator country | USA For the class: USA Australia Bahrain Taiwan Egypt Pakistan Poland Spain Turkey Thailand | |
Built | 21.6.2020 | |
Topics | Destroyer | (Schiff:) US Navy Pic Archive http://www.navsource.org (Schiff:) Navies Parent category: Schiff |
Aera of use | afterwar | |
Scale | 1/700 | |
BaseVehicle | Ship | |
Uses | USS Pegasus PHM-1 |
USS Oliver H. Perry FFG-7 |
USS Oliver H. Perry FFG-7 |
USS Oliver H. Perry FFG-7 |
USS Oliver H. Perry FFG-7, USS Pegasus PHM-1 |
USS Oliver H. Perry FFG-7, USS Pegasus PHM-1 |
![]() Box art USS Oliver H. Perry FFG-7 |
used by: USS Oliver H. Perry FFG-7, USS Pegasus PHM-1 |