HMS Middleton Aug.1943 |
Base type | Hunt-II-Destroyer | Parent category: Hunt class |
Kit manufacturer | IBG | |
Material | plastic | |
Origin country | GB | |
Operator country | GB For the class: Denmark Germany GB Greece India Norway Poland | |
Built | 21.6.2020 | |
Topics | Destroyer | (Schiff:) http://www.polishnavy.pl/PMW/ships/index_39.html (Schiff:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Schiff:) Navies Parent category: Schiff |
Aera of use | WW2 | (Wk2:) second world war |
Scale | 1/700 | |
BaseVehicle | Ship | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model: Gneisenau F212 1958 | ![]() | |
Model: Gneisenau F212 | ![]() | |
Model: HMS Atherstone L05 (1942) | ||
Model: HMS Badsworth L03 (1942) / HNorMS Arendal | ||
Model: HMS Badsworth 1941 | ||
Model: HMS Brissenden | ![]() | |
Model: HMS Fernie 1942 | ||
Model: Hunt III (1941-45) | ![]() | |
Model: ORP Krakowiak 1944 | ||
Model: ORP Kujawiak | ![]() | |
Model: Raule F217 1964 | ![]() |
HMS Middleton Aug.1943 |
HMS Middleton Aug.1943 |
HMS Middleton Aug.1943 |
HMS Middleton Aug.1943 |
Box art HMS Middleton Aug.1943 |