AEG C.IV | 41 | Germany | | |
Aerospatiale AS532AL Cougar | 6 | France, 1999-current | | |
Aerospatiale AS532UL Cougar | 14 # | France, 1999-current | | |
Airbus A319-115X | 1 | AMI, 2005-current | | |
Airbus A400M | 10* | Spain, … planned | | |
Airspeed Consul | 2 | UK, 1946-1952 | | |
Airspeed Oxford I | 70 | UK, 1943-1952 | | |
Airspeed Oxford II | 10 | UK, 1947-1952 | | |
Albatros B1-B2 | 18 |  (by Wikimedia, Author, Rights refer to here)
| Germany |
| | |
Albatros C1-C2 | 15 | Germany, 1915-1922 | | |
Albatros C3 | 66 |  (by Wikimedia, Author, Rights refer to here)
| Germany, 1916-1922 |
| | |
Albatros C.XV | 2 | Germany, 1922-1923 | | |
Albatros D.II | 3 | Germany, 1917 | | |
Albatros D.III | 19 |  (by Wikimedia, Author, Rights refer to here)
| Germany, 1918-1924 |
| | |
Albatros D.IVa | 2 | Germany, 1918-1921 | | |
Albatros W.4 | 5 | Germany |

| Albatros W.4 (late) |
Ansaldo A.300 | 1 | Italy, 1926-1926 | | |
Antonov AN-9 / PS-9 | 1 | USSR | | |
Arado S III | 1 | Germany 1926 | | |
Aviatik B.I => SAML | | | | |
Avro 504K | 2 | UK, 1920-1923 | | |
Avro Anson I | 6 | UK, 1940-1946 | | |
Beech AT-11 Kansan | 127 | USA, 1948-1983 |

| AT11 Kansan |
Beech D18S/E18S | 5 | USA, 1947-1983 | | |
Beech T-34A Mentor | 24 | USA/Canada, 1956-1993 | | |
Bell UH-1H Iroquois | 27 | USA, 1970-current |
 Bell UH-1H Iroquois gebaut von H.U.Volz
| |
Bleriot XI | 8 | France |

| Bleriot XI |
Boeing KC-135R | 9 | USAF, 1995-current | | |
Boeing 737 AEWC | 4* | USA, 2009-- | | |
Breguet Bre 14 A2 | 20 |  (by Wikimedia, Author, Rights refer to here)
| France, 1921-1928 |
|

| Brequet 14 A2 |
Breguet Bre 14 B2 | 14 | France, 1921-1928 | | |
Breguet Bre 19 A2 | 20 |  (by Wikimedia, Author, Rights refer to here)
| France, 1926-1938 |
| | |
Breguet Bre 19 B2 | 45 | France, 1929-1938 | | |
Breguet Bre 19.7 | 40 | France, 1932-1941 | | |
Bristol Beaufighter TF.X | 24 | UK, 1947-1951 | | |
Bristol Beaufort I | 28 | UK, 1944-1947 | | |
Bristol Beaufort II | 4 | UK, 1944-1947 | | |
Bristol Blenheim I | 40 | UK, 1937-1947 | | |
Bristol Blenheim IV | 3 | UK, 1943-1948 | | |
Bristol Blenheim V | 18 | UK, 1943-1948 | | |
Bristol Scout | 3 | UK, captured 1917 | | |
Canadair CF-104 Starfighter | 44 | CAF, 1986-1994 | | |
Canadair CF-104D Starfighter | 6 | CAF, 1986-1994 | | |
Canadair CL-13 Sabre 2 / F-86 E(M) | 107 | Canada, 1954-1968 |

| F86 E Sabre Flying Swans, F86E Sabre |
Canadair T-33A-N Silver Star | 63 | Canada, 1958-1993 | | |
Caproni Ca.III | 1 | Italy, 1923 | | |
CASA CN.235M | 52 | Spain/local, 1992-current | | |
Caudron C.27 | 39 | France, 1924-1931 | | |
Caudron C.59 | 40 | France, 1924-1933 | | |
Caudron G.III | 3 | France, 1922-1924 | | |
Caudron G.IV | 1 | .jpg/160px-Caudron_C.4_(1917-1918).jpg) (by Wikimedia, Author, Rights refer to here)
| France. 1 captured from USSR |
| | |
Cessna T-37B/C | 75 | USA/USAF/RJAF, 1963-current | | |
Cessna T-41D Mescalero | 30 | USA, 1972-2003 | | |
Cessna 550 Citation II | 2 | USA, 1984-current | | |
Cessna 650 Citation VII | 2 | USA, 1993-current | | |
Consolidated B-24D Liberator | 5 | USA, 1943-1946. Four B-24s made an emergency landing to Turkey after the first Ploesti bombing raid on June 12, 1942 and seven more after the second Ploesti bombing raid on August 1, 1943 (Another one called "Hadley’s Harem" crashed into the sea near Manavgat. This plane is being exhibited at the Rahmi Koç Museum). Three of the first group of planes which landed in Turkey landed near Adapazari and the other three near Ankara. The planes were interned together with their crew even though one of the planes succeeded to escape to Cyprus it was sent back to Tukey. 5 planes were recovered out of the 11 and they joined the TuAF as heavy bombers. They remained in service until 1947.(912) |
 B-24D von Zimmo
| |
Consolidated Fleet 7 | 12 | .jpg/160px-Consolidated_Fleet-II_(1933-1943).jpg) (by Wikimedia, Author, Rights refer to here)
| USA, 1933-1943/1945 |
| | |
Convair F-102A Delta Dagger | 40 | USA, 1968-1979 | | |
Convair TF-102A Delta Dagger | 9 | USA, 1968-1979 | | |
Curtiss CW-22 Falcon | 100 | .jpg/160px-Curtiss_Falcon_CW_22_(1939-1949).jpg) (by Wikimedia, Author, Rights refer to here)
| USA, 1940-1949 |
| | |
Curtiss 48 Fledgling 2C | 7 | USA, 1933-1945 | | |
Curtiss F11C-2 Hawk II | 45 | USA, 1933-1945 |

| Curtiss Hawk II, Curtiss Hawk II |
Curtiss Kingbird D-2 | 2 | USA, 1933-1933 | | |
Curtiss MF-2 | 1 | USA, 1914-1915 | | |
Curtiss P-40C Tomahawk IIB | 42 | USA, 1942-1947 |
 P-40 gebaut von Zimmo
| |
Curtiss P-40D Kittyhawk I | 24 | USA, 1942-1948 | | |
de Havilland DH.9 | 4 |  (by Wikimedia, Author, Rights refer to here)
| UK, 1921-1924 |
| | |
de Havilland DH.84 Dragon | 4 | UK, 1934-1947 | | |
de Havilland Mosquito T.III | 10 | UK, 1947-1952 |
 Mosquito-Trainer gebaut von Dieter Bihlmeier
| |
de Havilland Mosquito FB.VI | 132 | UK, 1947-1953 | | |
Deperdussin | 3 | France, 1912-1914 | | |
Dewoitine D.21 C1 | 12 |  (by Wikimedia, Author, Rights refer to here)
| France, 1926-1936 |
|

| D.21 Dewoitine |
DFW C.V Mars | 2 / 30 | Germany | | |
Douglas B-26 B/C Invader | 45 | USA, 1948-1958 |
 A-26 Invader gebaut von Thomas van Helt
| |
Douglas C-47 Dakota | 110 | USA, 1946-1998 | | |
Douglas C-54D Skymaster | 2 | USA, 1959-1973 | | |
Fairey Battle I | 31 | UK, 1940-1947 |
 Fairey Battle gebaut von Thomas van Helt
| |
Fiat R.2 | 2 |  (by Wikimedia, Author, Rights refer to here)
| Italy, 1921-1922 |
| | |
Fleet 7 | 12 | USA, 1933-1945 | | |
Focke-Wulf Fw 44 | 20 | Germany, 1937-1945. 20 Focke-Wolf FW-44s were procured from Germany with the loan received in accordance with the aggrement reached on 1936. All of the FW-44s were received on 27.4.1937. The planes which entered the military inventory were then transferred to the THK (Turkish Air League). Some remained in service until 1963. The THK serials given to these planes were THK-3, THK11-19 and THK20-29.(914) | | |
Focke-Wulf Fw 58K-10 Weihe | 6 | Germany, 1937-1945 | | |
Focke-Wulf Fw 190Aa-3 | 72 | Germany, 1943-1947 |

| Fw190 Aa-3 |
Fokker D.I | 8 | Germany, 1917 | | |
Fokker D.VII | 7 | Germany, Oct. 1918 | | |
Fokker E.I | 4 | Germany, 1915-1917 | | |
Fokker E.III | 9 | Germany |
 Fokker E.IV gebaut von Martin Burk
| |
General Aircraft Monospar ST-12 | 2 | UK, 1937-1941 | | |
Gotha Go 145A | 46 | Germany, 1936-1946. The Gotha 145 were also produced under licence in Spain and in Turkey. The first 3 planes were brought from Germany and the remaining 43 planes were produced at the Kayseri Aircraft Factory in between 1936 and 1939. They were deployed at the Flying School replacing the Caudron C.59s. They remained in service until 1943 when they were started to be replaced by Miles Magisters. Then they were used as communication planes by air regiments until mid-1947. (916) | | |
Gotha LD.2 | 6 |  (by Wikimedia, Author, Rights refer to here)
| Germany / Denmark |
| | |
Gotha WD.1 | 5 | Germany | | |
Gotha WD.2 | 3 | Germany | | |
Gotha WD.9 | | Germany | | |
Gotha WD.12 | 14 | Germany | | |
Gotha WD.13 | 2 | Germany | | |
Gourdou-Lesurre LGL-32 C1 | 12 | France, 1929-1929 | | |
GAC G.1159A Gulfstream III | 1 | USA, 1987-1987 | | |
GAC G.1159C Gulfstream IV | 3 | USA, 1992-current | | |
Grigorowitsch M-5 | | USSR | | |
Halberstadt D.V | 33 | Germany, 1917 | | |
Hanriot H-182 | 36 | Belgium, 1940-1945 | | |
Hansa-Brandenburg W.29 | 12 | Only by German unit. July 1918 |

| Hansa-Brandenburg W29 |
Hawker Hurricane I | 35 | UK, 1939-1946 | | |
Hawker Hurricane IIB | 38 | UK, 1943-1947 | | |
Hawker Hurricane IIC | 47 | UK, 1943-1947 |
 Hurricane II gebaut von Zimmo
| |
Hawker Hurricane IIC(R) | 44 | UK, 1943-1947 | | |
Heinkel He 111F-1 | 24 |  (by Wikimedia, Author, Rights refer to here)
| Germany, 1938-1946. During the early days of 1937 a He-111 came to Ankara and made demo flights. The demos won admiration and it was followed by an order of 24 He-111F-1s in March. 16 planes arrived within the same year in two paties and the remainder came in 1938. The planes were deployed at the 1st Air Regiment in Eskisehir at the 1st and 2nd Battalions. After the arrival of the "Baltimore"s and the B-24s in the 40’s a somewhat peculiar picture was formed. The planes which were serving opposing air forces during the war were flying side by side at the TuAF. During the war spare parts for these planes were the major problem. The were brought from Britain which were collected from the shut-down Luftwaffe planes over the British skies. In 1945 they were withdrawn from active duty after the arrival of the Mosquitos.(919) |
| | |
Junkers F 13 | 3 | Germany, 1926-1938 | | |
Junkers A 20 | 65 |  (by Wikimedia, Author, Rights refer to here)
| Germany, 1925-1933 |
| | |
Junkers G24 | 1 | Germany 1925-1927. This plane was never commissioned neither by TuAF nor TuAL although it was marked with Turkish flag. It was all part of a marketing operation of Junkers Factory. Junkers was trying to sell of these planes to TuAF and one plane was painted in this demo pattern and sent to Turkey. The plane was never commissioned by TuAF, although it flew in these markings between 1925-1927, more than 2 years.(920) | | |
Junkers Ju 52 | 5 | Germany, 1943-1948 In 1943, 5 Ju-52s retired from Lufthansa were sold to Turkey. They served as passenger planes in the inventory of Devlet Hava Yollari (former Turkish Airlines) for about 5-6 years and decommissioned..(1264) | | |
Letov S.16T | 16 |  (by Wikimedia, Author, Rights refer to here)
| Czechoslovakia, 1929-1941 |
|

| Letov S16T |
Lockheed C-130B Hercules | 6 | USAF, 1991-current | | |
Lockheed C-130E Hercules | 8 | USA, 1964-current | | |
Lockheed F-104G/RF-104G Starfighter | 287 | (various), 1963-1994 | | |
Lockheed TF-104G Starfighter | 56 | USA/Germany, 1963-1994 | | |
Lockheed F-104S Starfighter | 40 | Italy, 1974-1994 | | |
Lockheed T-33A | 116 | USA, 1951-1997 | | |
Lockheed RT-33A | 24 | USA, 1954-1993 |

| RT-33A |
Lockheed Martin F-16C Fighting Falcon | 196 | USA/local, 1987-current |
 F-16C gebaut von Zimmo
| F16C Solotürk |
Lockheed Martin F-16D Fighting Falcon | 44 | USA/local, 1987-current | | |
Lockheed Martin F-35A | 100 | USA, planned | | |
LVG B | | Germany | | |
Martin 139W (B-10) | 20 | USA, 1937-1946 | | |
Martin Baltimore V | 72 | USA, 1944-1949 | | |
Martinsyde G-102 | | UK | | |
McDonnell Douglas F-4E Phantom II | 182 | USA/USAF, 1974-current | | |
McDonnell Douglas RF-4E Phantom II | 54 | USA/USAF, 1980-current |
 RF-4E Phantom gebaut von Martin Burk
| |
Mil Mi-8, Mi-17 | 19 | SU, 1980/1995 - current | | |
Miles Magister | 102/20 | UK/local, 1941-1957 | | |
Miles Master II | 20 | UK, 1943-1948 |

| Miles Master II |
Miles Martinet | 7 | UK, 1943-1948 | | |
MKEK 4 Ugur | 57 | local, 1955-1962 | | |
Morane Saulnier MS.35 | 10 | France, 1926-1931 | | |
Morane Saulnier MS.53 | 10 | France, 1926-1934 | | |
Morane Saulnier MS.147 | 20 | France, 1928-1937 | | |
Morane Saulnier MS.406 C1 | 40 | France, 1940-1945 |

| MS406 Türkei |
Nieuport N-14 | | France | | |
Nieuport 24bis / 27 | 3 | France, 1922-1927 |

| Nieuport 24bis |
Nieuport 28 | | France. No references except a profilel(923). Probably not used. | | |
Nieuport Delage ND-42 | 2 | France | | |
North American F-100C Super Sabre | 111 | USA, 1972-1988 | | F-100 C Super Sabre |
North American F-100D Super Sabre | 106 | USA/RDAF, 1958-1988 | | |
North American F-100F Super Sabre | 53 | USA/RDAF, 1958-1988 | | |
North American T-6 Texan | 156/40 | USA/Canada, 1948-1974 | | |
Northrop F-5A Freedom Fighter | 122 | (various), 1965-current | | |
Northrop RF-5A Freedom Fighter | 41 | USA, 1970-current? | | |
Northrop F-5B Freedom Fighter | 22 | USA, 1965-current | | F5B, F5B |
Northrop NF-5A Freedom Fighter | 31 | Netherlands, 1989-current |

| NF5A, NF5A, F5A |
Northrop NF-5B Freedom Fighter | 16 | Netherlands, 1990-current | | |
Northrop T-38A Talon | 73 | USAF, 1979-current | | |
Nuri Demirag Nu.D.36 | 1 | local, 1930-1945 | | |
Pfalz A.2 | 10 | Germany |

| Pfalz A.II / E.III |
Pfalz D.III | 4 | Germany, 1920-1921 | | |
Pfalz E.II | | Deutschland, 1916 im Sinai, FA.300 deutsche Pasa Einheit | | |
Polikarpov R-5 | 3 | USSR, 1933-19?? | | |
Potez 25A2 | 1 | France, 1928-1935 | | |
PZL P.24A | 20 | Poland, 1936-1943 | | PZL P24 |
PZL P.24C | 44 | Poland, 1937-1943 | | PZL P24 |
PZL P.24G | 2 | local, 1939-1943 | | |
Republic F-84F Thunderstreak | 108 | USA, 1958-1975 | | |
Republic RF-84F Thunderflash | 84 | USA, 1956-1980 | | |
Republic F-84G Thunderjet | 479 | USA, 1952-1966 |
 F-84G gebaut von Zimmo
| |
Republic F-84Q Thunderstreak | 185 | USA, 1964-1975 | | |
Republic P-47D Thunderbolt | 180 | USA, 1948-1954 |
 P-47D gebaut von Zimmo
| |
Rohrbach Ro.III Rodra | 2 |  (by Wikimedia, Author, Rights refer to here)
| Germany / Denmark |
| | |
Royal Aircraft Factory BE-2C | 1 | UK, captured | | |
Rumpler B.I | 18 | Germany, 1915-1918 | | |
Rumpler C.I | ? / 10 | Deutschland, bei deutscher FA.300 Einheit, 10 bei türk. Einheiten | | |
SAML/Aviatic B.1 | 7 |  (by Wikimedia, Author, Rights refer to here)
| Germany, 1922-1924 |
| | |
Savoia S-16 / MS-16bis / S.59 | 28 |  (by Wikimedia, Author, Rights refer to here)
| Italy, 1924-1938 |
| | |
Short 184 | 1 | UK, 1 captured | | |
SIAI Marchetti SF.260D | 40 | Italy/local, 1990-current | | |
Sikorsky UH-19 Chickasaw | 18 | USA, 1958-1980 | | |
SPAD XIII C1 | 21 | France, 1922-1930 |

| Spad XIII C-1 |
SPAD 51, 56 & 61 | | France, 1926-1931 | | |
Supermarine Southampton II | 6 |  (by Wikimedia, Author, Rights refer to here)
| UK, 1933-1943 |
| | |
Supermarine Spitfire I | 3 | UK, 1939-1940 | | |
Supermarine Spitfire V | 113 | UK, 1944-1954 |
 Spitfire Vb gebaut von Zimmo
| Spitfire VB trop, Spitfire VB trop |
Supermarine Spitfire PR.V (V(R)) | 3 | UK, 1945-1954 | | |
Supermarine Spitfire F.IX | 170 | UK, 1947-1954 | | |
Supermarine Spitfire PR.XI | 1 | UK, 1944-1954 | | |
Supermarine Spitfire PR.XIX | 4 | UK, 1947-1955 |
 Spitfire PR.XIX gebaut von Martin Burk
| |
Supermarine Walrus | 6 | .jpg/160px-Supermarine_Walrus_(1938-1946).jpg) (by Wikimedia, Author, Rights refer to here)
| UK, 1938-1947 |
| | |
SZD-50-3 Puchacz | 8 | ?, 1989-current | | |
Transall C-160D | 20 | Germany, 1971-current | | |
Tupolev ANT-9 | 1 | USSR, 1933-1933 | | |
Vickers Viscount | 3 | UK, 1971-1993 | | |
Voisin | 2 | France, 1 occupied from Russia | | |
Vultee V-11-GBT (A-19) | 40 | USA, 1937-1948 | | |
Westland Lysander II | 36 | UK, 1940-1947 | | |
Obiwan Knofi Starfighter | 3 | Turkey 2044 :-) |

| Jedi Fighter |