![]() HMS Circe J214 |
Base type | Algerine class | |
Kit manufacturer | Hansa | |
Material | Fertigmodell | |
Origin country | GB For the class: GB Canada | |
Operator country | GB For the class: Canada Italy South Africa Belgium Ceylon Thailand Nigeria Greece Iran | Parent category: Sri Lanka |
Built | 2.1.2016 | |
Topics | Minesweeper Destroyer | (Minensucher:) Pics see http://navyworld.narod.ru/Dragamine.htm (Schiff:) http://uboat.net/allies/ (Schiff:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Schiff:) Navies (Zerstörer:) 3D-Images in http://www.italiandestroyers.com Parent category: Schiff, Schiff |
Aera of use | WW2 afterwar | (Wk2:) second world war |
Scale | 1/1250 | |
BaseVehicle | Ship | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model: HMS Brave J305 | ![]() | |
Model: HMS Marvel J443 |