M3A1 Stuart 1/700, Battle of Buna, Neu Guinea, RAN 1.12.42, HMAS Lithgov, Karsik ex Soneck |
Base type | M3 Light Tank | Parent category: M2 Light Tank |
Kit manufacturer | Fairy Kikaku | |
Material | Resin | |
Origin country | USA | |
Operator country | USA | |
Build era | 0 (not yet built) | |
Topics | Tank | (Bodengerät:) Vehicles Parent category: PzFzg, Fahrzeug, Bodengerät |
Aera of use | WW2 afterwar | (Wk2:) second world war |
Scale | 1/700 | |
BaseVehicle | Ground Equipment | |
Part of | Battle of Buna, Neu Guinea, RAN 1.12.42 | |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model: M2A1 Light Tank | ||
Model: M3A1 Stuart / Honey | ![]() | |
Model: M3A3 Pak40 75mm | ||
Model: M3A3 Partisan Flakvierling 20mm | ![]() | |
Model: M3A3 ZIS AT | ![]() | |
Model: M5A1 Late | ||
Model: M5A1 Early | ![]() | |
Model: M8 General Scott Howitzer Motor Carriage | ||
Model: Stuart Recce |