Hamidiye 1904 |
Base type | Hamidiye ref:single:Hamidiye ref:class:Elswick Type Cruiser Elswick Type Cruiser | |
Kit manufacturer | COB Shapeways | (Shapeways:) http://www.shapeways.com |
Material | 3D-Print | |
Origin country | GB | |
Operator country | Turkey | |
Built | 20.8.2020 | |
Topics | Cruiser | (Ship:) http://uboat.net/allies/ (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) Navies: To the list of all ship classes Parent category: Ship |
Aera of use | Pre1914 WWI Interwar WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
BaseVehicle | Ship | |
> Same base or sthg. the like on Hamidiye ( Show/hide: [+]) | ||
Model: Hamidije ex Abdulhamid 1904 | ![]() | |
> Same base or sthg. the like on ref:class:Elswick Type Cruiser ( Show/hide: [+]) | ||
Model: Esmeralda 1896 | ||
Model: Hai Tien | ![]() | |
Model: Izumi 1900 ex Esmeralda 1884 | ||
Model: Naniwa 1885 | ||
Model: Nueve De Julio | ![]() | |
Model: Takasago 1898 | ||
Model: USS New Orleans 1898 PG-34 / CL-22 | ||
Model: Yoshino 1893 | ||
> Info from the class database: | ||
> Base class | ||
Hamidiye | ||
ref:single:Hamidiye | ||
ref:class:Elswick Type Cruiser | ||
Elswick Type Cruiser | ||
Topics | Cruiser | |
Aera of use | time(1883-1903;1883-1952) | |
TextDE | ||
> Same base or sthg. the like on Elswick Type Cruiser ( Show/hide: [+]) | ||
Veinticinco de Mayo | Origin country: GB, Operator country: Argentinien, Topics: Kreuzer, Aera of use: time(1890-1921), Kandidaten: Yoshino 1893 | |
Nueve de Julio | Origin country: GB, Operator country: Argentinien, Topics: Kreuzer, Aera of use: time(1892-1930), Kandidaten: Nueve De Julio (1/1250), development of Veinticinco de Mayo | |
Buenos Aires | Origin country: GB, Operator country: Argentinien, Topics: Kreuzer, Aera of use: time(1895-1932), Kandidaten: Similar type Izumi 1900 ex Esmeralda 1884, based on Chilean Blanco Encalada class. Further similar: 4587, 4775 | |
Almirante Barroso class | Origin country: GB, Operator country: Brasilien|Chile|USA, Topics: Kreuzer, Aera of use: time(1897-1931), Kandidaten: USS New Orleans 1898 PG-34 / CL-22, also as Almirante Barrozo class. 1st to Chile as Ministro Zenteno, 2nd Brasil, 3.4. to US as New Orleans, Albany | |
Esmeralda 1884 / Izumi | Origin country: GB, Operator country: Chile|Japan, Topics: Kreuzer, Aera of use: time(1884-1894,1894-1907,1912), Kandidaten: Izumi 1900 ex Esmeralda 1884 | |
Blanco Encalada class | Origin country: GB, Operator country: Chile, Topics: Kreuzer, Aera of use: time(1895-1940,1946), Kandidaten: Similar type Izumi 1900 ex Esmeralda 1884, served as a prototype for Argentinean cruiser Buenos Aires, Chinese Hai Chi, Chilean Esmeralda 1896 | |
Esmeralda 1896 | Origin country: GB, Operator country: Chile, Topics: Kreuzer, Aera of use: time(1896-1930), Kandidaten: Esmeralda 1896 (1/1250), based on Blanco Encalada | |
Chacabuco | Origin country: GB, Operator country: Chile, Topics: Kreuzer, Aera of use: time(1902-1952), Kandidaten: Takasago 1898 | |
Dogali / Montevideo | Origin country: GB, Operator country: Italien|Uruguay, Topics: Kreuzer, Aera of use: time(1885-1908,1908-1931), small Elswick type protected cruiser 1885-1908, order by Greek Navy as Salamis, sold to Italy as Dogali 1885-1908, 1908 sold to Uruguay. Named 25 de Agosto, 1910 renamed Montevideo, out of service 1914, stayed till 1932 | |
Piemonte | Origin country: GB, Operator country: Italien, Topics: Kreuzer, Aera of use: time(1889-1920), improved Dogali, new architect | |
Naniwa | Origin country: GB, Operator country: Japan, Topics: Kreuzer, Aera of use: time(1886-1914), Kandidaten: Naniwa 1885, Naniwa, Takachiho | |
Yoshino | Origin country: GB, Operator country: Japan, Topics: Kreuzer, Aera of use: time(1893-1904), Kandidaten: Yoshino 1893 | |
Takasago | Origin country: GB, Operator country: Japan, Topics: Kreuzer, Aera of use: time(1897-1904), Kandidaten: Takasago 1898, improved Veinticinco de Mayo | |
Hamidiye | Origin country: GB, Operator country: Türkei, Topics: Kreuzer, Aera of use: time(1904-1947;1964), Kandidaten: Hamidiye 1904 |
Hamidiye 1904 |
![]() Content Hamidiye 1904 |
Hamidiye 1904, Drzki 1908, Nusret, SMS Weissenburg (1894) / türk. Torgud Reis |